Friday, 7 February 2014

Market summary as at Feb 06 2014

Market Capitalisation (₦) 13,067,832,734,787.44 |Volume 261,840,611 |Market Index 40,766.16 |Market Value (₦) 2,707,286,689.82 |Deals 4,700 |Gainers: 26|Losers 26 |Unchanged:
Gainers
Name Price Change % Chg
NEIMETH N2.27 N0.20 9.66% 
GNI N0.73 N0.06 8.96%
INTENEGINS N0.75 N0.06 8.70%
COSTAIN N1.99 N0.09 4.74%
AIICO N0.89 N0.03 3.49%
Losers
Name Price Change % Chg
ETERNA N4.16 -N0.44 -9.57%
TRANSEXPR N2.60 -N0.27 -9.41%
AVONCROWN N1.63 -N0.08 -4.68%
UBN N9.50 -N0.30 -3.06%
STANBIC N20.00 -N0.50 -2.44%

No comments:

Post a Comment